Berikut ini adalah daftar Harga Terbaru dan Ukuran Gamis Anak, ummusulaim,com juga foto model gamis anak tersebut
SIZE | HARGA | ||||||
kode | Lebar dada | Panj gamis | kodian | 10-19 biji | 3-9 biji | ecer/1 biji | |
mix size Jatuh perbiji | 1 kodi 1 size | ||||||
size 1 | 27 | 50 | 33,000.00 | 660,000.00 | 38,000.00 | 40,000.00 | 43,000.00 |
size 2 | 30 | 57 | 36,000.00 | 720,000.00 | 41,000.00 | 43,000.00 | 46,000.00 |
size 3 | 31 | 66 | 39,000.00 | 780,000.00 | 44,000.00 | 46,000.00 | 49,000.00 |
size 4 | 33 | 76 | 42,000.00 | 840,000.00 | 47,000.00 | 49,000.00 | 52,000.00 |
size 5 | 35 | 86 | 45,000.00 | 900,000.00 | 50,000.00 | 52,000.00 | 55,000.00 |
size 6 | 37 | 93 | 48,000.00 | 960,000.00 | 53,000.00 | 55,000.00 | 58,000.00 |
size 7 | 40 | 98 | 51,000.00 | 1,020,000.00 | 56,000.00 | 58,000.00 | 61,000.00 |
size 8 | 40 | 108 | 54,000.00 | 1,080,000.00 | 59,000.00 | 61,000.00 | 64,000.00 |
size 9 | 40 | 117 | 57,000.00 | 1,140,000.00 | 62,000.00 | 64,000.00 | 67,000.00 |
Size10 | 43 | 120 | 60,000.00 | 1,200,000.00 | 65,000.00 | 67,000.00 | 70,000.00 |
*Untuk PO bisa mix ukuran dan warna dasar kaos maksimal 4 warna | |||||||
*motif kain katun menyesuaikan yang ada di pasaran kain |
Untuk Ukuran dan Harga Jilbabnya adalah sebagai berikut
USIA / SIZE | M | L | ||||
Panjang Jilbab | Harga | Panjang Jilbab | Harga | |||
Ecer | Lebih dari 1/2 kodi | Ecer | Lebih dari 1/2 kodi | |||
1-2 TH | 40 cm | 25,000.00 | 23,000.00 | |||
3-4 TH | 45 cm | 30,000.00 | 27,000.00 | 55 cm | 40,000.00 | 38,000.00 |
5-6 TH | 50 cm | 35,000.00 | 32,000.00 | 60 cm | 45,000.00 | 42,000.00 |
7-8 TH | 55 cm | 40,000.00 | 38,000.00 | 65 cm | 50,000.00 | 48,000.00 |
9-10 TH | 60 cm | 45,000.00 | 42,000.00 | 70 cm | 55,000.00 | 53,000.00 |
11-12 TH | 65 cm | 50,000.00 | 48,000.00 | 75 cm | 60,000.00 | 58,000.00 |
Contoh foto lain:
fast respon :
Ummu Sulaim Muslimah Shop
Owner : Ummu Sulaim (Marlinda Alis)
Telp/Sms/Whatapp 0818 0403 8632
Incoming search terms:
- gamis anak 2014